We proudly present the first product from our new 30th Anniversary – Master Collection range – a state of the art line preamplifier with an outboard power supply unit.
| Technical specifications: | |
|---|---|
| Line inputs: | 4 balanced (XLR) and 2 unbalaced (RCA) |
| Line outputs: | 2 balanced (XLR) |
| Input impedance: | 30kOhm (balanced/unbalanced) |
| Output impedance: | 90Ohm |
| Output level: | 1.55V/RMS (nominal) 18.0V/RMS (maximum/balanced/600Ohm load) |
| Max. input level: (before saturation) |
5.4V/RMS (balanced/unbalanced/Gain set to 6dB) 3.6V/RMS (balanced/unbalanced/Gain set to 9dB) |
| Gain: | +6dB or +9dB (adjustable) |
| Frequency response: | 20Hz to 20kHz, +/-0dB; (1.5Hz to 3Mhz, -3dB) |
| Distortion: | THD: 0.003% (Full output, 20Hz to 20kHz) IMD: 0.003% (Full output) |
| Speed: | Rise and Settling time <450ns Slew rate: 1.500V/us (Amplification stages) |
| Signal to noise ratio: | >120dB (unweighted) |
| AC voltage: | 115V or 230V (nominal line voltage) |
| AC voltage range: | +/- 10% (from nominal line voltage) |
| Power Consumption: | 60W (maximum) |
| Warranty: | 5 years, parts and labor |
| Net dimensions: | 504 x 126 x 390mm (whd); 19.8 x 5.1 x 15.3inch (whd) (Main control unit and Power supply unit) |
| Net weight: | 16.2kg / 35.4lbs – (Main control unit) 17.1kg / 37.5lbs – (Power supply unit) |

